| 9 |
|
 | 11.0.1 FP5 |
| |
| 12 |
|
|  |
| | | | | ASHEBN8B8Z | Programmability - Mac - Fixed @Platform([Specific]) to return correct OS-Version on Mac OS |  |
 |  |  |  |  | CSAOBUDBN2 | Programmability - LotusScript - Fixed a crash that could occur in ANAdminP::ANAAPApprove. This regression was introduced in 9.0. |  |
| | | | | KKOOA7ABL3 | Programmability - Lotuscript - Fixed an issue where the default replication entries of a database were not able to be removed using the... |  |
 |  |  |  |  | PJONBQV24A | Programmability - LotusScript - Fixed an issue where spaces were sometimes being removed from the long subjects when using the MIMEHeader method... |  |
| | | | | KKOOBXGB65 | Programmability - LotusScript - Fix for rare crash during execution of Session.UserGroupNameList property in LotusScript. |  |
 |  |  |  |  | JCUSC44RP3 | Programmability - DQL - Fixed an issue where DQL queries using @DocumentUniqueID = '<value>' terms were failing to find the proper documents. This... |  |
| | | | | MKENC47F4H | Programmability - LotusScript - Fixed a race condition in LotusScript system services code which may lead to a crash. |  |
 |  |  |  |  | JCUSC47JW5 | Programmability - DQL - Fixed an issue where DQL queries with nested OR booleans would result in errors in assigning subordinate terms and... |  |
| | | | | ASHEC4PB7R | Programmability - DQL- Fixed an issue where floating point numbers being used in DQL queries were not working if user's computer had international... |  |
 |  |  |  |  | JCUSC5J4ZZ | Programmability - DQL - Fixed an issue where a single parenthesized term was being dropped from query execution In DQL, |  |
| | | | | MDAAC2AGMN | Programmability - Java - Fixed a crash under Java_com_ibm_domino_napi_c* dealing with idtables |  |
 |  |  |  |  | RBIPBZ8N9Z | Programmability - DQL - Fixed an issue where DQL was failing to find views to process against on AIX |  |
| 19 |
|
 | 11.0.1 FP3 |
| |
| 4 |
|
|  |
| 10 |
|
 | 11.0.1 FP1 |
| |
| 7 |
|
|  |
| 7 |
|
 | 11.0 |
| |
| 2 |
|
|  |
| 19 |
|
 | 10.0.1 FP7 |
| |
| 1 |
|
|  |
| 6 |
|
 | 10.0.1 FP5 |
| |
| 4 |
|
|  |
| 3 |
|
 | 10.0.1 FP3 |
| |
| 4 |
|
|  |
| 1 |
|
 | 10.0 |
| |
| 37 |
|
|  |
| 17 |
|
 | 1 4.5 FP1 |
| |
| 58 |
|
|  |